| Sign In | Join Free | My brakesband.com |
|
Brand Name : Mitscn
Certification : ISO
Place of Origin : China
MOQ : Negotiatble
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 20days
Packaging Details : carton,pallet
Type : Mono Solar Panel
Power : 535-555w
Product name : MONO-FACIAL MODULE RS6-535~555 M
Warranty : 30years
Dimensions : 2278*1134*35mm
Solar cell : 182*182(±1)mm,144(6*24)Half-Cut Cells
| Mechanical Characteristics | |
| Cell Type | Mono P-Type,182*182(±1)mm,144(6*24)Half-Cut Cells |
| Glass | 3.2mm,High Transmission,Low Iron,Tempered Glass |
| Frame | Anodized Aluminum Alloy |
| Junction Box | IP68 Rated,With Bypass Diodes |
| Weight | 27kg |
| Dimensions | 2278*1134*35mm |
| Output Cable | 4mm2(EU),300mm,length can be customized |
| Packing Information | |
| Container | 40’HQ |
| Pallets per Container | 20 |
| Pieces per Container | 620 |
·Gallium-doped Wafer·Non destructive cutting ·MBB half-cut
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature25°C
| Electrical characteristics STC | RS6-535M-E3 | RS6-540M-E3 | RS6-545M-E3 | RS6-550M-E3 | RS6-555M-E3 |
| Maximum Power(Pmax) | 535W | 540W | 545W | 550W | 555W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 20.71% | 20.90% | 21.10% | 21.29% | 21.48% |
| Maximum Power Current(Imp) | 12.90A | 12.97A | 13.04A | 13.12A | 13.19A |
| Maximum Power Voltage(Vmp) | 41.50V | 41.65V | 41.80V | 41.95V | 42.10V |
| Short Circuit Current(Isc) | 13.78A | 13.85A | 13.92A | 13.98A | 14.04A |
| Open Circuit Voltage(Voc) | 49.35V | 49.50V | 49.65V | 49.80V | 49.95V |
NOCT , lrradiance of 800W/m, AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s
| Electrical characteristics NOCT | RS6-535M-E3 | RS6-540M-E3 | RS6-545M-E3 | RS6-550M-E3 | RS6-555M-E3 |
| Maximum Power(Pmax) | 399.9W | 403.6W | 407.4W | 411.1W | 414.8W |
| Maximum Power Current(Imp) | 10.38A | 10.43A | 10.49A | 10.56A | 10.61A |
| Maximum Power Voltage(Vmp) | 38.55V | 38.69V | 38.83V | 38.97V | 39.11V |
| Short Circuit Current(Isc) | 11.14A | 11.20A | 11.25A | 11.31A | 11.35A |
| Open Circuit Voltage(Voc) | 46.40V | 46.54V | 46.68V | 46.82V | 46.97V |
|
|
Mono-Facial PV Monocrystalline Module Solar Panel Rs6-535~555 M -E3 Images |